John Brown prepares for life in the second tier with Dundee
The Dens Park boss says he is not expecting a relegation reprieve from the SPL.
The Dens Park boss says he is not expecting a relegation reprieve from the SPL.
| 18 May 2013 – Premier League | ||
|---|---|---|
| Aberdeen | 1 - 1 | Heart of Midlothian |
| Hibernian | 1 - 0 | Dundee |
| Kilmarnock | 1 - 3 | St. Mirren |
| 15 May 2013 – Highland League | ||
| Fraserburgh | 3 - 1 | Inverurie Loco Works |
| 15 May 2013 – UEFA Europa League | ||
| Benfica | 1 - 2 | Chelsea |
| 15 May 2013 – Premier League | ||
| Kilmarnock | 1 - 3 | Hibernian |
| 15 May 2013 – Highland League | ||
| Keith | 1 - 1 | Deveronvale |
| 19 May 2013 – Premier League | ||
|---|---|---|
| Dundee United | v | Celtic |
| Ross County | v | Inverness CT |
| St. Johnstone | v | Motherwell |
| 19 May 2013 – Play-offs 3/4 | ||
| Peterhead | v | East Fife |
| 19 May 2013 – Play-offs 2/3 | ||
| Dunfermline Athletic | v | Alloa Athletic |
| 25 May 2013 – Highland League | ||
| Fort William | v | Lossiemouth |
| 25 May 2013 – UEFA Champions League | ||
| Borussia Dortmund | v | Bayern München |
Pat Fenlon says the 1-0 win over Dundee will give his side confidence for the Scottish Cup final
The 29-year-old has signed a two-year deal with the option of another season at Rugby Park.
The Jambos boss hopes he can plan for next season ahead of Monday's SPL hearing
| Team | Pld | Pts |
|---|---|---|
| 1 Celtic | 37 | 76 |
| 2 Motherwell | 37 | 63 |
| 3 Inverness CT | 37 | 54 |
| 4 St. Johnstone | 37 | 53 |
| 5 Ross County | 37 | 50 |
| 6 Dundee United | 37 | 47 |
| 1 Hibernian | 38 | 51 |
| 2 Aberdeen | 38 | 48 |
| 3 Kilmarnock | 38 | 45 |
| 4 Heart of Midlothian | 38 | 44 |
| 5 St. Mirren | 38 | 41 |
| 6 Dundee | 38 | 30 |
| Team | Pld | Pts |
|---|---|---|
| 1 Partick Thistle | 36 | 78 |
| 2 Greenock Morton | 36 | 67 |
| 3 Falkirk | 36 | 53 |
| 4 Livingston | 36 | 52 |
| 5 Hamilton Academical | 36 | 51 |
| 6 Raith Rovers | 36 | 46 |
| 7 Dumbarton | 36 | 43 |
| 8 Cowdenbeath | 36 | 36 |
| 9 Dunfermline Athletic | 36 | 34 |
| 10 Airdrie United | 36 | 22 |
| Team | Pld | Pts |
|---|---|---|
| 1 Queen of the South | 36 | 92 |
| 2 Alloa Athletic | 36 | 67 |
| 3 Brechin City | 36 | 61 |
| 4 Forfar Athletic | 36 | 54 |
| 5 Arbroath | 36 | 52 |
| 6 Stenhousemuir | 36 | 49 |
| 7 Ayr United | 36 | 41 |
| 8 Stranraer | 36 | 37 |
| 9 East Fife | 36 | 32 |
| 10 Albion Rovers | 36 | 24 |
| Team | Pld | Pts |
|---|---|---|
| 1 Rangers | 36 | 83 |
| 2 Peterhead | 36 | 59 |
| 3 Queen's Park | 36 | 56 |
| 4 Berwick Rangers | 36 | 49 |
| 5 Elgin City | 36 | 49 |
| 6 Montrose | 36 | 47 |
| 7 Stirling Albion | 36 | 45 |
| 8 Annan Athletic | 36 | 43 |
| 9 Clyde | 36 | 40 |
| 10 East Stirlingshire | 36 | 29 |
Watch a video preview of the top six match at Tannadice on Sunday, May 19.