Latest results

18 May 2013 – Premier League
Aberdeen1 - 1Heart of Midlothian
Hibernian1 - 0Dundee
Kilmarnock1 - 3St. Mirren
15 May 2013 – Highland League
Fraserburgh3 - 1Inverurie Loco Works
15 May 2013 – UEFA Europa League
Benfica1 - 2Chelsea
15 May 2013 – Premier League
Kilmarnock1 - 3Hibernian
15 May 2013 – Highland League
Keith1 - 1Deveronvale

Upcoming fixtures

19 May 2013 – Premier League
Dundee United v Celtic
Ross County v Inverness CT
St. Johnstone v Motherwell
19 May 2013 – Play-offs 3/4
Peterhead v East Fife
19 May 2013 – Play-offs 2/3
Dunfermline Athletic v Alloa Athletic
25 May 2013 – Highland League
Fort William v Lossiemouth
25 May 2013 – UEFA Champions League
Borussia Dortmund v Bayern München

SPL

Team Pld Pts
1 Celtic 37 76
2 Motherwell 37 63
3 Inverness CT 37 54
4 St. Johnstone 37 53
5 Ross County 37 50
6 Dundee United 37 47
1 Hibernian 38 51
2 Aberdeen 38 48
3 Kilmarnock 38 45
4 Heart of Midlothian 38 44
5 St. Mirren 38 41
6 Dundee 38 30
View full table

1st Division

Team Pld Pts
1 Partick Thistle 36 78
2 Greenock Morton 36 67
3 Falkirk 36 53
4 Livingston 36 52
5 Hamilton Academical 36 51
6 Raith Rovers 36 46
7 Dumbarton 36 43
8 Cowdenbeath 36 36
9 Dunfermline Athletic 36 34
10 Airdrie United 36 22
View full table

2nd Division

Team Pld Pts
1 Queen of the South 36 92
2 Alloa Athletic 36 67
3 Brechin City 36 61
4 Forfar Athletic 36 54
5 Arbroath 36 52
6 Stenhousemuir 36 49
7 Ayr United 36 41
8 Stranraer 36 37
9 East Fife 36 32
10 Albion Rovers 36 24
View full table

3rd Division

Team Pld Pts
1 Rangers 36 83
2 Peterhead 36 59
3 Queen's Park 36 56
4 Berwick Rangers 36 49
5 Elgin City 36 49
6 Montrose 36 47
7 Stirling Albion 36 45
8 Annan Athletic 36 43
9 Clyde 36 40
10 East Stirlingshire 36 29
View full table

Blog

More Football

stv preloader