BDO appointed as administrators at Heart of Midlothian Football Club
The firm are also currently overseeing the administration process at Dunfermline Athletic.
The firm are also currently overseeing the administration process at Dunfermline Athletic.
| 26 May 2013 – Scottish Cup | ||
|---|---|---|
| Hibernian | 0 - 3 | Celtic |
| 25 May 2013 – UEFA Champions League | ||
| Borussia Dortmund | 1 - 2 | Bayern München |
| 25 May 2013 – Highland League | ||
| Fort William | 0 - 0 | Lossiemouth |
| 19 May 2013 – Play-offs 2/3 | ||
| Dunfermline Athletic | 1 - 0 | Alloa Athletic |
| 19 May 2013 – Play-offs 3/4 | ||
| Peterhead | 0 - 1 | East Fife |
| 19 May 2013 – Premier League | ||
| Dundee United | 0 - 4 | Celtic |
| Ross County | 1 - 0 | Inverness CT |
| 3 August 2013 – Premier League | ||
|---|---|---|
| Aberdeen | v | Kilmarnock |
| Celtic | v | Ross County |
| Inverness CT | v | St. Mirren |
| Partick Thistle | v | Dundee United |
| St. Johnstone | v | Heart of Midlothian |
| 4 August 2013 – Premier League | ||
| Hibernian | v | Motherwell |
| 10 August 2013 – Second Division | ||
| East Fife | v | Dunfermline Athletic |
A regularly updated list of games played by Scotland's top flight clubs ahead of 2013/14 season.
Our updated list of those in the top flight who haven't secured a club for 2013/14.
The former Jags skipper will be back at Firhill with Dundee United on August 3.
| Team | Pld | Pts |
|---|---|---|
| 1 Celtic | 38 | 79 |
| 2 Motherwell | 38 | 63 |
| 3 St. Johnstone | 38 | 56 |
| 4 Inverness CT | 38 | 54 |
| 5 Ross County | 38 | 53 |
| 6 Dundee United | 38 | 47 |
| 1 Hibernian | 38 | 51 |
| 2 Aberdeen | 38 | 48 |
| 3 Kilmarnock | 38 | 45 |
| 4 Heart of Midlothian | 38 | 44 |
| 5 St. Mirren | 38 | 41 |
| 6 Dundee | 38 | 30 |
| Team | Pld | Pts |
|---|---|---|
| 1 Partick Thistle | 36 | 78 |
| 2 Greenock Morton | 36 | 67 |
| 3 Falkirk | 36 | 53 |
| 4 Livingston | 36 | 52 |
| 5 Hamilton Academical | 36 | 51 |
| 6 Raith Rovers | 36 | 46 |
| 7 Dumbarton | 36 | 43 |
| 8 Cowdenbeath | 36 | 36 |
| 9 Dunfermline Athletic | 36 | 34 |
| 10 Airdrieonians | 36 | 22 |
| Team | Pld | Pts |
|---|---|---|
| 1 Queen of the South | 36 | 92 |
| 2 Alloa Athletic | 36 | 67 |
| 3 Brechin City | 36 | 61 |
| 4 Forfar Athletic | 36 | 54 |
| 5 Arbroath | 36 | 52 |
| 6 Stenhousemuir | 36 | 49 |
| 7 Ayr United | 36 | 41 |
| 8 Stranraer | 36 | 37 |
| 9 East Fife | 36 | 32 |
| 10 Albion Rovers | 36 | 24 |
| Team | Pld | Pts |
|---|---|---|
| 1 Rangers | 36 | 83 |
| 2 Peterhead | 36 | 59 |
| 3 Queen's Park | 36 | 56 |
| 4 Berwick Rangers | 36 | 49 |
| 5 Elgin City | 36 | 49 |
| 6 Montrose | 36 | 47 |
| 7 Stirling Albion | 36 | 45 |
| 8 Annan Athletic | 36 | 43 |
| 9 Clyde | 36 | 40 |
| 10 East Stirlingshire | 36 | 29 |
The page that can confirm that talk about transfers is under way but can't divulge what stage it's at.