Eighteen players are just a booking away from picking up a one-game suspension in the Scottish Premier League, while five players are currently scheduled to miss their team's next league fixture.
The SPL will take a break this weekend for the Scottish Cup, before league fixtures return with Dunfermline v Kilmarnock on Tuesday and Hearts v Celtic on Wednesday.
Hibernian have accumulated the most discipline points this season, picking up 51 yellows and one red card.
You can keep up-to-date here throughout the season with all of the current SPL suspensions, the disciplinary league table and a club-by-club breakdown of who has received cards and which players are nearing a ban.
All suspensions are valid up to and including Tuesday, February 7.
BOOKING COUNT
All of the below players are one yellow card away from a suspension.
| Player | Club |
| Paul Dixon | Dundee United |
| Paul Burns | Dunfermline Athletic |
| Martin Hardie | Dunfermline Athletic |
| Jamie Hamill | Hearts |
| Andy Webster | Hearts |
| Marius Zaliukas | Hearts |
| Isaiah Osbourne | Hibernian |
| Ivan Sproule | Hibernian |
| Dean Shiels | Kilmarnock |
| Tim Clancy | Motherwell |
| Keith Lasley | Motherwell |
| Shaun Hutchinson | Motherwell |
| Carlos Bocanegra | Rangers |
| Maurice Edu | Rangers |
| Dorin Goian | Rangers |
| Kyle Lafferty | Rangers |
| Liam Craig | St Johnstone |
| Stephen Thompson | St Mirren |
CURRENT SPL SUSPENSIONS
| Player | Club | Ban duration (remaining) |
| Ian Black | Hearts | One match |
| Leigh Griffiths | Hibernian | One match (effective 4/2/12) |
| Paul Hanlon | Hibernian | One match (effective 4/2/12) |
| James McPake | Hibernian | One match |
| Stephen Craigan | Motherwell | One match |
SPL DISCIPLINARY LEAGUE TABLE
Each club's current card count is used to form the SPL disciplinary league table. One point is given for every yellow card, while two points are attributed to each red card.
| Club | Yellow | Red | Total |
| Hibernian | 51 | 1 | 53 |
| Aberdeen | 41 | 5 | 51 |
| Rangers | 43 | 4 | 51 |
| Hearts | 42 | 3 | 48 |
| Inverness CT | 42 | 3 | 48 |
| St Johnstone | 44 | 0 | 44 |
| St Mirren | 38 | 1 | 40 |
| Dunfermline | 35 | 2 | 39 |
| Motherwell | 31 | 2 | 35 |
| Dundee United | 31 | 1 | 33 |
| Kilmarnock | 31 | 0 | 31 |
| Celtic | 22 | 2 | 26 |
CLUB BY CLUB
Every yellow and red card given to a player in SPL competition in the 2011/12 season is listed. If you spot an error, send us a tweet @STVSport or e-mail sport@stv.tv.
Players recieve an automatic one-match suspension in the SPL when they reach six yellow cards.
If a player is sent off for a second bookable offence, neither yellow card is listed below, as per Scottish FA guidance on the recording of bookings.

| Yellow | Red | |
| Kari Arnason | 6 | 0 |
| Richard Foster | 4 | 0 |
| Youl Mawene | 4 | 0 |
| Issac Osbourne | 4 | 0 |
| Rory Fallon | 3 | 1 |
| Josh Magennis | 3 | 0 |
| Peter Pawlett | 3 | 0 |
| Fraser Fyvie | 4 | 1 |
| Scott Vernon | 2 | 0 |
| Darren Mackie | 2 | 0 |
| Andrew Considine | 2 | 1 |
| Clark Robertson | 2 | 0 |
| Robert Milsom | 1 | 0 |
| Chris Clark | 1 | 0 |
| Rory McArdle | 1 | 0 |
| Ryan Jack | 0 | 2 |

| Yellow | Red | |
| Beram Kayal | 4 | 0 |
| Ki Sung-Yeung | 3 | 0 |
| Daniel Majstorovic | 2 | 0 |
| Anthony Stokes | 2 | 0 |
| Charlie Mulgrew | 1 | 1 |
| Gary Hooper | 1 | 0 |
| Mark Wilson | 1 | 0 |
| Victor Wanyama | 1 | 0 |
| James Forrest | 1 | 0 |
| Badr El Kaddouri | 1 | 0 |
| Glenn Loovens | 1 | 0 |
| Fraser Forster | 1 | 0 |
| Georgios Samaras | 1 | 0 |
| Cha Du-Ri | 1 | 0 |
| Thomas Rogne | 1 | 0 |
| Kris Commons | 0 | 1 |

| Yellow | Red | |
| Paul Dixon | 5 | 0 |
| Willo Flood | 4 | 0 |
| Gary Mackay Steven | 3 | 0 |
| Jon Daly | 2 | 0 |
| Scott Robertson | 2 | 0 |
| Danny Swanson | 2 | 0 |
| Keith Watson | 2 | 0 |
| Garry Kenneth | 2 | 0 |
| John Rankin | 3 | 0 |
| Robbie Neilson | 3 | 0 |
| Sean Dillon | 3 | 0 |
| Lauri Dalla Valle | 1 | 0 |
| Gavin Gunning | 1 | 0 |
| Johnny Russell | 0 | 1 |

| Yellow | Red | |
| Paul Burns | 5 | 0 |
| Martin Hardie | 5 | 0 |
| Austin McCann | 3 | 0 |
| Ryan Thomson | 3 | 0 |
| Alex Keddie | 3 | 0 |
| Andy Dowie | 2 | 0 |
| Paul Willis | 2 | 0 |
| Jason Thomson | 2 | 0 |
| Patrick Boyle | 2 | 0 |
| Andy Barrowman | 2 | 0 |
| Joe Cardle | 1 | 0 |
| Andy Kirk | 1 | 0 |
| Gary Mason | 1 | 1 |
| David Graham | 1 | 0 |
| John Potter | 2 | 1 |
| Mark Kerr | 1 | 0 |

| Yellow | Red | |
| Ian Black | 7 | 2 |
| Marius Zaliukas | 5 | 1 |
| Jamie Hamill | 5 | 0 |
| Andy Webster | 5 | 0 |
| Rudi Skacel | 4 | 0 |
| Medhi Taouil | 3 | 0 |
| Danny Grainger | 3 | 0 |
| Ryan Stevenson | 2 | 0 |
| David Templeton | 2 | 0 |
| Adrian Mrowiec | 1 | 0 |
| Eggert Jonsson | 1 | 0 |
| Ryan McGowan | 2 | 0 |
| Scott Robinson | 1 | 0 |
| Darren Barr | 1 | 0 |

| Yellow | Red | |
| Sean O'Hanlon | 6 | 0 |
| Garry O'Connor | 6 | 0 |
| Paul Hanlon | 6 | 0 |
| Victor Palsson | 5 | 0 |
| Isaiah Osbourne | 5 | 0 |
| Ivan Sproule | 5 | 0 |
| Ian Murray | 3 | 0 |
| David Wotherspoon | 3 | 0 |
| Leigh Griffiths | 4 | 0 |
| Calum Booth | 2 | 0 |
| David Stephens | 3 | 0 |
| Lewis Stevenson | 3 | 0 |
| Akpo Sodje | 1 | 0 |
| Martin Scott | 2 | 0 |
| Graham Stack | 1 | 0 |

| Yellow | Red | |
| Richie Foran | 7 | 0 |
| Thomas Piermayr | 6 | 0 |
| Ross Tokely | 4 | 1 |
| Greg Tansey | 4 | 0 |
| David Davis | 3 | 1 |
| Graeme Shinnie | 3 | 0 |
| Chris Hogg | 2 | 1 |
| Roman Golobart | 2 | 0 |
| Kenny Gillet | 2 | 0 |
| Gregory Tade | 2 | 0 |
| David Proctor | 1 | 0 |
| Andrew Shinnie | 1 | 0 |
| Lee Cox | 1 | 0 |
| Josh Meekings | 1 | 0 |
| Nick Ross | 1 | 0 |
| Shane Sutherland | 1 | 0 |
| Claude Gnapka | 1 | 0 |

| Yellow | Red | |
| James Fowler | 6 | 0 |
| Dean Shiels | 5 | 0 |
| Manuel Pascali | 4 | 0 |
| Mo Sissoko | 4 | 0 |
| Liam Kelly | 3 | 0 |
| Gary Fisher | 2 | 0 |
| James Dayton | 2 | 0 |
| Garry Hay | 3 | 0 |
| Alex Pursehouse | 1 | 0 |
| David Silva | 1 | 0 |

| Yellow | Red | |
| Keith Lasley | 5 | 1 |
| Shaun Hutchinson | 5 | 0 |
| Steve Jennings | 4 | 0 |
| Tim Clancy | 5 | 1 |
| Steven Hammell | 3 | 0 |
| Stephen Craigan | 3 | 1 |
| Michael Higdon | 3 | 0 |
| Jamie Murphy | 2 | 0 |
| Omar Daley | 1 | 0 |
| Ross Forbes | 1 | 0 |
| Stephen Hughes | 1 | 0 |
| Henrik Ojamaa | 1 | 0 |

| Yellow | Red | |
| Kyle Lafferty | 5 | 0 |
| Maurice Edu | 5 | 1 |
| Carlos Bocanegra | 5 | 0 |
| Dorin Goian | 5 | 1 |
| Kirk Broadfoot | 3 | 0 |
| Steven Whittaker | 3 | 0 |
| Kyle Bartley | 3 | 0 |
| Sasa Papac | 2 | 0 |
| Steven Davis | 2 | 0 |
| Nikica Jelavic | 2 | 0 |
| Lee McCulloch | 2 | 1 |
| Jordan McMillan | 2 | 0 |
| Juan Manuel Ortiz | 1 | 0 |
| Steven Naismith | 1 | 0 |
| David Healy | 1 | 0 |
| Gregg Wylde | 0 | 1 |
| Salim Kerkar | 1 | 0 |

| Yellow | Red | |
| Liam Craig | 5 | 0 |
| Jamie Adams | 3 | 0 |
| Frazer Wright | 3 | 0 |
| Murray Davidson | 4 | 0 |
| Steven Anderson | 4 | 0 |
| Chris Millar | 2 | 0 |
| Carl Finnigan | 2 | 0 |
| Alan Maybury | 2 | 0 |
| Francisco Sandaza | 4 | 0 |
| Dave Mackay | 2 | 0 |
| David McCracken | 2 | 0 |
| Jody Morris | 4 | 0 |
| Kevin Moon | 2 | 0 |
| Callum Davidson | 2 | 0 |
| Cillian Sheridan | 1 | 0 |
| David Robertson | 1 | 0 |
| Lee Croft | 1 | 0 |

| Yellow | Red | |
| Jim Goodwin | 6 | 0 |
| Steven Thompson | 5 | 0 |
| Nigel Hasselbaink | 4 | 1 |
| Paul McGowan | 4 | 0 |
| Illias Haddad | 2 | 0 |
| Lee Mair | 3 | 0 |
| David van Zanten | 3 | 0 |
| Kenny McLean | 2 | 0 |
| Graham Carey | 3 | 0 |
| Marc McAusland | 2 | 0 |
| Darren McGregor | 1 | 0 |
| Steven Thomson | 1 | 0 |
| David Barron | 1 | 0 |
| Jeroen Tesselaar | 1 | 0 |
More About Disciplinary watch
- Celtic win SPL fair play award as Hibernian named worst disciplined side
- Battle for the worst SPL disciplinary record goes to the final day
- Aberdeen, Hibs and Rangers in contention for unwanted record
- Eight players out this weekend, 15 in danger: SPL disciplinary watch
- Nine Hearts players could miss final: Scottish Cup disciplinary watch
- Celtic bottom of the league: SPL disciplinary watch
- Nineteen players one game away from suspension: SPL disciplinary watch

Comments
There are 1 comments