Twenty players are one yellow card away from a suspension in the Scottish Premier League.
Celtic and Kilmarnock are the only two clubs who do not have players facing a ban, with ten sides facing up to losing at least one player.
Richie Foran and Jim Goodwin are level at the top of the card count, having both accumulated ten yellow cards this season.
Hibernian continue to lead the way in the points chart, having amassed 68 yellow cards - 13 more than any other club - and one red.
You can keep up-to-date here throughout the season with all of the current SPL suspensions, the disciplinary league table and a club-by-club breakdown of who has received cards and which players are nearing a ban.
All suspensions are valid up to and including Saturday, March 25.
CURRENT SPL SUSPENSIONS
| Player | Club | Ban duration (remaining) |
| Robbie Neilson | Dundee United | One match |
| Dean Shiels | Kilmarnock | One match |
| Mo Sissoko | Kilmarnock | One match (effective 17/3/12) |
| Keith Lasley | Motherwell | One match |
BOOKING COUNT
All of the below players are one yellow card away from a suspension.
| Player | Club |
| Fraser Fyvie | Aberdeen |
| Youl Mawene | Aberdeen |
| Robbie Neilson | Dundee United |
| Willo Flood | Dundee United |
| Paul Burns | Dunfermline Athletic |
| Martin Hardie | Dunfermline Athletic |
| Jamie Hamill | Hearts |
| Leigh Griffiths | Hibernian |
| Lewis Stevenson | Hibernian |
| Greg Tansey | Inverness CT |
| Steven Hammell | Motherwell |
| Michael Higdon | Motherwell |
| Steve Jennings | Motherwell |
| Keith Lasley | Motherwell |
| Kyle Lafferty | Rangers |
| Liam Craig | St Johnstone |
| Murray Davidson | St Johnstone |
| Frazer Wright | St Johnstone |
| Lee Mair | St Mirren |
| Steven Thompson | St Mirren |
SPL DISCIPLINARY LEAGUE TABLE
Each club's current card count is used to form the SPL disciplinary league table. One point is given for every yellow card, while two points are attributed to each red card.
| Club | Yellow | Red | Total |
| Hibernian | 68 | 1 | 70 |
| Rangers | 53 | 5 | 63 |
| Inverness CT | 51 | 4 | 59 |
| Hearts | 54 | 4 | 59 |
| Aberdeen | 49 | 5 | 59 |
| St Mirren | 55 | 1 | 57 |
| Motherwell | 50 | 3 | 56 |
| St Johnstone | 53 | 1 | 55 |
| Kilmarnock | 41 | 3 | 47 |
| Dunfermline | 42 | 2 | 46 |
| Dundee United | 41 | 1 | 43 |
| Celtic | 28 | 2 | 32 |
CLUB BY CLUB
Every yellow and red card given to a player in SPL competition in the 2011/12 season is listed. If you spot an error, send us a tweet @STVSport or e-mail sport@stv.tv.
Players receive an automatic one-match suspension in the SPL when they reach six yellow cards.
If a player is sent off for a second bookable offence, neither yellow card is listed below, as per Scottish FA guidance on the recording of bookings.

| Yellow | Red | |
| Kari Arnason | 7 | 0 |
| Fraser Fyvie | 5 | 1 |
| Richard Foster | 4 | 0 |
| Youl Mawene | 5 | 0 |
| Issac Osbourne | 4 | 0 |
| Rory Fallon | 3 | 1 |
| Josh Magennis | 3 | 0 |
| Peter Pawlett | 3 | 0 |
| Scott Vernon | 2 | 0 |
| Darren Mackie | 2 | 0 |
| Andrew Considine | 3 | 1 |
| Clark Robertson | 3 | 0 |
| Rory McArdle | 3 | 0 |
| Robert Milsom | 1 | 0 |
| Chris Clark | 1 | 0 |
| Stephen Hughes | 1 | 0 |
| Ryan Jack | 1 | 2 |

| Yellow | Red | |
| Beram Kayal | 4 | 0 |
| Ki Sung-Yeung | 3 | 0 |
| Daniel Majstorovic | 2 | 0 |
| Scott Brown | 2 | 0 |
| Anthony Stokes | 2 | 0 |
| Charlie Mulgrew | 2 | 1 |
| Gary Hooper | 1 | 0 |
| Mark Wilson | 1 | 0 |
| Victor Wanyama | 1 | 0 |
| James Forrest | 1 | 0 |
| Badr El Kaddouri | 1 | 0 |
| Glenn Loovens | 1 | 0 |
| Fraser Forster | 1 | 0 |
| Georgios Samaras | 1 | 0 |
| Cha Du-Ri | 1 | 0 |
| Thomas Rogne | 2 | 0 |
| Kris Commons | 0 | 1 |
| Kelvin Wilson | 1 | 0 |
| Mikael Lustig | 1 | 0 |

| Yellow | Red | |
| Paul Dixon | 6 | 0 |
| Robbie Neilson | 5 | 0 |
| Willo Flood | 5 | 0 |
| John Rankin | 4 | 0 |
| Sean Dillon | 3 | 0 |
| Gary Mackay Steven | 3 | 0 |
| Jon Daly | 2 | 0 |
| Scott Robertson | 2 | 0 |
| Danny Swanson | 2 | 0 |
| Keith Watson | 3 | 0 |
| Garry Kenneth | 2 | 0 |
| Lauri Dalla Valle | 1 | 0 |
| Gavin Gunning | 2 | 0 |
| Johnny Russell | 1 | 1 |
| Richie Ryan | 1 | 0 |

| Yellow | Red | |
| Paul Burns | 5 | 0 |
| Martin Hardie | 5 | 0 |
| Ryan Thomson | 4 | 0 |
| Alex Keddie | 4 | 0 |
| Austin McCann | 3 | 0 |
| John Potter | 2 | 1 |
| Mark Kerr | 2 | 0 |
| Andy Dowie | 2 | 0 |
| Paul Willis | 2 | 0 |
| Jason Thomson | 2 | 0 |
| Patrick Boyle | 2 | 0 |
| Andy Barrowman | 2 | 0 |
| Joe Cardle | 2 | 0 |
| Andy Kirk | 1 | 0 |
| Gary Mason | 1 | 1 |
| David Graham | 1 | 0 |
| Kyle Hutton | 1 | 0 |

| Yellow | Red | |
| Ian Black | 9 | 2 |
| Andy Webster | 7 | 0 |
| Marius Zaliukas | 6 | 1 |
| Jamie Hamill | 5 | 1 |
| Rudi Skacel | 4 | 0 |
| Ryan McGowan | 3 | 0 |
| Medhi Taouil | 3 | 0 |
| Danny Grainger | 3 | 0 |
| Ryan Stevenson | 2 | 0 |
| David Templeton | 2 | 0 |
| Darren Barr | 3 | 0 |
| Adrian Mrowiec | 2 | 0 |
| Eggert Jonsson | 1 | 0 |
| Scott Robinson | 1 | 0 |
| Andrew Driver | 1 | 0 |
| Gary Glen | 1 | 0 |
| Suso Santana | 2 | 0 |

| Yellow | Red | |
| Garry O'Connor | 7 | 0 |
| Sean O'Hanlon | 6 | 0 |
| Paul Hanlon | 6 | 0 |
| Isaiah Osbourne | 6 | 0 |
| Ivan Sproule | 6 | 0 |
| Leigh Griffiths | 5 | 0 |
| Victor Palsson | 5 | 0 |
| Lewis Stevenson | 5 | 0 |
| Ian Murray | 3 | 0 |
| Martin Scott | 3 | 0 |
| David Stephens | 3 | 0 |
| David Wotherspoon | 3 | 0 |
| Matt Doherty | 2 | 0 |
| Calum Booth | 2 | 0 |
| George Francomb | 2 | 0 |
| Akpo Sodje | 1 | 0 |
| Graham Stack | 1 | 0 |
| Pa Kujabi | 1 | 0 |
| Tom Soares | 1 | 0 |
| Roy O'Donovan | 1 | 0 |

| Yellow | Red | |
| Richie Foran | 10 | 0 |
| Thomas Piermayr | 6 | 0 |
| Ross Tokely | 4 | 1 |
| Graeme Shinnie | 4 | 0 |
| Greg Tansey | 5 | 0 |
| David Davis | 3 | 1 |
| Kenny Gillet | 3 | 0 |
| Chris Hogg | 2 | 1 |
| Roman Golobart | 3 | 0 |
| Gregory Tade | 2 | 0 |
| David Proctor | 1 | 0 |
| Andrew Shinnie | 1 | 0 |
| Lee Cox | 1 | 0 |
| Josh Meekings | 2 | 0 |
| Nick Ross | 1 | 0 |
| Shane Sutherland | 1 | 0 |
| Claude Gnapka | 1 | 0 |
| Steven Williams | 0 | 1 |
| Owain Tudur-Jones | 1 | 0 |

| Yellow | Red | |
| James Fowler | 7 | 0 |
| Dean Shiels | 6 | 1 |
| Mo Sissoko | 6 | 0 |
| Manuel Pascali | 4 | 0 |
| Liam Kelly | 3 | 1 |
| Lewis Toshney | 3 | 0 |
| James Dayton | 3 | 0 |
| Garry Hay | 3 | 0 |
| Gary Fisher | 2 | 0 |
| Alex Pursehouse | 1 | 0 |
| David Silva | 1 | 0 |
| Dieter Van Tornhout | 0 | 1 |
| Ben Gordon | 1 | 0 |
| Michael Nelson | 1 | 0 |

| Yellow | Red | |
| Tim Clancy | 7 | 1 |
| Shaun Hutchinson | 7 | 0 |
| Keith Lasley | 5 | 2 |
| Steve Jennings | 5 | 0 |
| Steven Hammell | 5 | 0 |
| Henrik Ojamaa | 4 | 0 |
| Michael Higdon | 5 | 0 |
| Stephen Craigan | 3 | 1 |
| Tom Hateley | 3 | 0 |
| Jamie Murphy | 2 | 0 |
| Omar Daley | 1 | 0 |
| Ross Forbes | 1 | 0 |
| Jonathan Page | 1 | 0 |

| Yellow | Red | |
| Maurice Edu | 6 | 1 |
| Kyle Lafferty | 5 | 0 |
| Carlos Bocanegra | 6 | 0 |
| Dorin Goian | 6 | 1 |
| Kirk Broadfoot | 3 | 0 |
| Steven Whittaker | 3 | 0 |
| Kyle Bartley | 3 | 0 |
| Steven Davis | 3 | 0 |
| Nikica Jelavic | 2 | 0 |
| Sasa Papac | 2 | 1 |
| Lee McCulloch | 4 | 1 |
| Jordan McMillan | 2 | 0 |
| Juan Manuel Ortiz | 1 | 0 |
| Steven Naismith | 1 | 0 |
| David Healy | 1 | 0 |
| Gregg Wylde | 0 | 1 |
| Salim Kerkar | 1 | 0 |
| Rhys McCabe | 2 | 0 |
| Andy Mitchell | 1 | 0 |
| Ross Perry | 1 | 0 |

| Yellow | Red | |
| Murray Davidson | 5 | 0 |
| Liam Craig | 5 | 0 |
| Frazer Wright | 5 | 0 |
| Francisco Sandaza | 4 | 0 |
| Jody Morris | 4 | 0 |
| Steven Anderson | 4 | 0 |
| Jamie Adams | 3 | 0 |
| Callum Davidson | 4 | 0 |
| Chris Millar | 3 | 0 |
| Carl Finnigan | 2 | 0 |
| Alan Maybury | 2 | 0 |
| Lee Croft | 2 | 0 |
| Dave Mackay | 2 | 0 |
| David McCracken | 3 | 0 |
| Kevin Moon | 2 | 0 |
| Cillian Sheridan | 1 | 1 |
| David Robertson | 1 | 0 |
| Marcus Haber | 1 | 0 |

| Yellow | Red | |
| Jim Goodwin | 10 | 0 |
| Dougie Imrie | 7 | 0 |
| Paul McGowan | 7 | 0 |
| Steven Thompson | 5 | 0 |
| Nigel Hasselbaink | 4 | 1 |
| Lee Mair | 5 | 0 |
| David van Zanten | 4 | 0 |
| David Barron | 3 | 0 |
| Graham Carey | 3 | 0 |
| Marc McAusland | 4 | 0 |
| Illias Haddad | 2 | 0 |
| Kenny McLean | 2 | 0 |
| Darren McGregor | 1 | 0 |
| Steven Thomson | 1 | 0 |
| Jeroen Tesselaar | 1 | 0 |
| Jason Naismith | 1 | 0 |
More About Disciplinary watch
- Celtic win SPL fair play award as Hibernian named worst disciplined side
- Battle for the worst SPL disciplinary record goes to the final day
- Aberdeen, Hibs and Rangers in contention for unwanted record
- Eight players out this weekend, 15 in danger: SPL disciplinary watch
- Nine Hearts players could miss final: Scottish Cup disciplinary watch
- Celtic bottom of the league: SPL disciplinary watch
- Nineteen players one game away from suspension: SPL disciplinary watch

To leave a comment, please sign in.