The Scottish Premier League season is heading to a close, with five games remaining for each club in the 2011/12 season.
For the first round of post-split games, eight players will be absent for four clubs. Inverness will be without three, with Motherwell and St Johnstone missing two respectively and St Mirren without one.
Fifteen players are just one booking away from a suspension, with St Mirren's Jim Goodwin in danger of picking up a two-game ban.
In the card count stakes, Rangers are applying pressure on Aberdeen to top the season's chart, with Celtic appearing dead certs to have the best disciplinary record this term.
You can keep up-to-date here throughout the season with all of the current SPL suspensions, the disciplinary league table and a club-by-club breakdown of who has received cards and which players are nearing a ban.
All suspensions are valid up to and including Sunday, April 22.
CURRENT SPL SUSPENSIONS
| Player | Club | Ban duration (remaining) |
| Graeme Shinnie | Inverness CT | One match (effective 21/4/12) |
| Greg Tansey | Inverness CT | One match (effective 21/4/12) |
| Ross Tokely | Inverness CT | One match (effective 21/4/12) |
| Keith Lasley | Motherwell | One match (effective 14/4/12) |
| Jonathan Page | Motherwell | One match |
| Liam Craig | St Johnstone | One match (effective 15/4/12) |
| Jody Morris | St Johnstone | One match (effective 21/4/12) |
| Jeroen Tesselaar | St Mirren | One match |
BOOKING COUNT
All of the below players are one yellow card away from a suspension.
| Player | Club |
| Fraser Fyvie | Aberdeen |
| Youl Mawene | Aberdeen |
| Robbie Neilson | Dundee United |
| Willo Flood | Dundee United |
| Paul Burns | Dunfermline Athletic |
| Alex Keddie | Dunfermline Athletic |
| Jamie Hamill | Hearts |
| Lewis Stevenson | Hibernian |
| Roman Golobart | Inverness CT |
| Michael Higdon | Motherwell |
| Kyle Lafferty | Rangers |
| Murray Davidson | St Johnstone |
| Jim Goodwin | St Mirren |
| Marc McAusland | St Mirren |
| Steven Thompson | St Mirren |
SPL DISCIPLINARY LEAGUE TABLE
Each club's current card count is used to form the SPL disciplinary league table. One point is given for every yellow card, while two points are attributed to each red card.
| Club | Yellow | Red | Total |
| Hibernian | 73 | 1 | 75 |
| Rangers | 60 | 6 | 72 |
| Aberdeen | 57 | 5 | 67 |
| Hearts | 59 | 4 | 65 |
| Motherwell | 57 | 4 | 65 |
| Inverness CT | 59 | 5 | 64 |
| St Mirren | 60 | 2 | 64 |
| St Johnstone | 61 | 1 | 63 |
| Dunfermline | 51 | 2 | 55 |
| Kilmarnock | 46 | 3 | 52 |
| Dundee United | 42 | 1 | 44 |
| Celtic | 29 | 4 | 37 |
CLUB BY CLUB
Every yellow and red card given to a player in SPL competition in the 2011/12 season is listed. If you spot an error, send us a tweet @STVSport or e-mail sport@stv.tv.
Players receive an automatic one-match suspension in the SPL when they reach six yellow cards.
If a player is sent off for a second bookable offence, neither yellow card is listed below, as per Scottish FA guidance on the recording of bookings.

| Yellow | Red | |
| Kari Arnason | 8 | 0 |
| Youl Mawene | 5 | 0 |
| Fraser Fyvie | 5 | 1 |
| Andrew Considine | 4 | 1 |
| Richard Foster | 4 | 0 |
| Rory McArdle | 4 | 0 |
| Peter Pawlett | 4 | 0 |
| Issac Osbourne | 4 | 0 |
| Rory Fallon | 3 | 1 |
| Josh Magennis | 3 | 0 |
| Darren Mackie | 3 | 0 |
| Clark Robertson | 3 | 0 |
| Scott Vernon | 2 | 0 |
| Chris Clark | 2 | 0 |
| Robert Milsom | 1 | 0 |
| Stephen Hughes | 1 | 0 |
| Gavin Rae | 1 | 0 |
| Mo Chalali | 1 | 0 |
| Ryan Jack | 1 | 2 |

| Yellow | Red | |
| Beram Kayal | 4 | 0 |
| Ki Sung-Yeung | 3 | 0 |
| Daniel Majstorovic | 2 | 0 |
| Thomas Rogne | 2 | 0 |
| Scott Brown | 2 | 0 |
| Anthony Stokes | 2 | 0 |
| Charlie Mulgrew | 2 | 1 |
| Gary Hooper | 1 | 0 |
| Mark Wilson | 1 | 0 |
| Victor Wanyama | 1 | 1 |
| James Forrest | 1 | 0 |
| Badr El Kaddouri | 1 | 0 |
| Glenn Loovens | 1 | 0 |
| Fraser Forster | 1 | 0 |
| Georgios Samaras | 1 | 0 |
| Cha Du-Ri | 1 | 1 |
| Kris Commons | 0 | 1 |
| Kelvin Wilson | 1 | 0 |
| Mikael Lustig | 1 | 0 |
| Joe Ledley | 1 | 0 |

| Yellow | Red | |
| Paul Dixon | 7 | 0 |
| Robbie Neilson | 5 | 0 |
| Willo Flood | 5 | 0 |
| John Rankin | 4 | 0 |
| Keith Watson | 3 | 0 |
| Sean Dillon | 3 | 0 |
| Gary Mackay Steven | 3 | 0 |
| Jon Daly | 2 | 0 |
| Scott Robertson | 2 | 0 |
| Gavin Gunning | 2 | 0 |
| Danny Swanson | 2 | 0 |
| Garry Kenneth | 2 | 0 |
| Lauri Dalla Valle | 1 | 0 |
| Johnny Russell | 1 | 1 |
| Richie Ryan | 1 | 0 |

| Yellow | Red | |
| Martin Hardie | 7 | 0 |
| Paul Burns | 5 | 0 |
| Alex Keddie | 5 | 0 |
| Ryan Thomson | 4 | 0 |
| Austin McCann | 4 | 0 |
| Mark Kerr | 4 | 0 |
| Andy Dowie | 4 | 0 |
| Paul Willis | 2 | 0 |
| John Potter | 2 | 1 |
| Jason Thomson | 2 | 0 |
| Patrick Boyle | 2 | 0 |
| Andy Barrowman | 2 | 0 |
| Joe Cardle | 2 | 0 |
| Andy Kirk | 1 | 0 |
| Gary Mason | 1 | 1 |
| David Graham | 1 | 0 |
| Kyle Hutton | 1 | 0 |
| Kevin Rutkiewicz | 1 | 0 |

| Yellow | Red | |
| Ian Black | 10 | 2 |
| Andy Webster | 8 | 0 |
| Marius Zaliukas | 7 | 1 |
| Jamie Hamill | 5 | 1 |
| Rudi Skacel | 4 | 0 |
| Danny Grainger | 4 | 0 |
| Ryan McGowan | 4 | 0 |
| Darren Barr | 3 | 0 |
| Medhi Taouil | 3 | 0 |
| Ryan Stevenson | 2 | 0 |
| Suso Santana | 2 | 0 |
| David Templeton | 2 | 0 |
| Adrian Mrowiec | 2 | 0 |
| Eggert Jonsson | 1 | 0 |
| Scott Robinson | 1 | 0 |
| Andrew Driver | 1 | 0 |
| Gary Glen | 1 | 0 |

| Yellow | Red | |
| Garry O'Connor | 8 | 0 |
| Ivan Sproule | 7 | 0 |
| Sean O'Hanlon | 6 | 0 |
| Paul Hanlon | 6 | 0 |
| Isaiah Osbourne | 6 | 0 |
| Leigh Griffiths | 6 | 0 |
| Victor Palsson | 5 | 0 |
| Lewis Stevenson | 5 | 0 |
| David Wotherspoon | 4 | 0 |
| Ian Murray | 3 | 0 |
| Martin Scott | 3 | 0 |
| David Stephens | 3 | 0 |
| Matt Doherty | 3 | 0 |
| Calum Booth | 2 | 0 |
| George Francomb | 2 | 0 |
| Akpo Sodje | 1 | 0 |
| Graham Stack | 1 | 0 |
| Pa Kujabi | 1 | 0 |
| James McPake | 0 | 1 |
| Tom Soares | 1 | 0 |
| Roy O'Donovan | 1 | 0 |

| Yellow | Red | |
| Richie Foran | 10 | 0 |
| Thomas Piermayr | 6 | 0 |
| Ross Tokely | 6 | 1 |
| Graeme Shinnie | 6 | 0 |
| Greg Tansey | 6 | 0 |
| Roman Golobart | 5 | 0 |
| Kenny Gillet | 4 | 0 |
| David Davis | 3 | 1 |
| Chris Hogg | 2 | 1 |
| Josh Meekings | 2 | 1 |
| Gregory Tade | 2 | 0 |
| David Proctor | 1 | 0 |
| Andrew Shinnie | 1 | 0 |
| Lee Cox | 1 | 0 |
| Nick Ross | 1 | 0 |
| Shane Sutherland | 1 | 0 |
| Claude Gnapka | 1 | 0 |
| Steven Williams | 0 | 1 |
| Owain Tudur-Jones | 1 | 0 |

| Yellow | Red | |
| James Fowler | 8 | 0 |
| Dean Shiels | 7 | 1 |
| Mo Sissoko | 7 | 0 |
| Garry Hay | 4 | 0 |
| Manuel Pascali | 4 | 0 |
| Liam Kelly | 4 | 1 |
| Lewis Toshney | 3 | 0 |
| James Dayton | 3 | 0 |
| Gary Fisher | 2 | 0 |
| Alex Pursehouse | 1 | 0 |
| David Silva | 1 | 0 |
| Dieter Van Tornhout | 0 | 1 |
| Ben Gordon | 1 | 0 |
| Michael Nelson | 1 | 0 |

| Yellow | Red | |
| Tim Clancy | 8 | 1 |
| Shaun Hutchinson | 8 | 0 |
| Keith Lasley | 6 | 2 |
| Steve Jennings | 6 | 0 |
| Steven Hammell | 6 | 0 |
| Michael Higdon | 5 | 0 |
| Henrik Ojamaa | 4 | 0 |
| Stephen Craigan | 3 | 1 |
| Tom Hateley | 3 | 0 |
| Jamie Murphy | 2 | 0 |
| Omar Daley | 2 | 0 |
| Ross Forbes | 1 | 0 |
| Jonathan Page | 1 | 1 |
| Stuart Carswell | 1 | 0 |
| Omar Daley | 1 | 0 |

| Yellow | Red | |
| Dorin Goian | 8 | 1 |
| Carlos Bocanegra | 7 | 1 |
| Maurice Edu | 6 | 1 |
| Kyle Lafferty | 5 | 0 |
| Lee McCulloch | 4 | 1 |
| Steven Whittaker | 4 | 0 |
| Kirk Broadfoot | 3 | 0 |
| Kyle Bartley | 3 | 0 |
| Steven Davis | 3 | 0 |
| Salim Kerkar | 2 | 0 |
| Rhys McCabe | 2 | 0 |
| Andy Mitchell | 2 | 0 |
| Nikica Jelavic | 2 | 0 |
| Sasa Papac | 2 | 1 |
| Jordan McMillan | 2 | 0 |
| Sone Aluko | 1 | 0 |
| Juan Manuel Ortiz | 1 | 0 |
| Steven Naismith | 1 | 0 |
| David Healy | 1 | 0 |
| Gregg Wylde | 0 | 1 |
| Ross Perry | 1 | 0 |

| Yellow | Red | |
| Liam Craig | 6 | 0 |
| Jody Morris | 6 | 0 |
| Frazer Wright | 6 | 0 |
| Murray Davidson | 5 | 0 |
| Alan Maybury | 4 | 0 |
| Francisco Sandaza | 4 | 0 |
| Steven Anderson | 4 | 0 |
| Callum Davidson | 4 | 0 |
| Chris Millar | 4 | 0 |
| Jamie Adams | 3 | 0 |
| David McCracken | 3 | 0 |
| Lee Croft | 3 | 0 |
| Carl Finnigan | 2 | 0 |
| Dave Mackay | 2 | 0 |
| Kevin Moon | 2 | 0 |
| Cillian Sheridan | 1 | 1 |
| David Robertson | 1 | 0 |
| Marcus Haber | 1 | 0 |

| Yellow | Red | |
| Jim Goodwin | 11 | 0 |
| Dougie Imrie | 8 | 0 |
| Paul McGowan | 8 | 0 |
| Lee Mair | 6 | 0 |
| Marc McAusland | 5 | 0 |
| Steven Thompson | 5 | 0 |
| Nigel Hasselbaink | 4 | 1 |
| David van Zanten | 4 | 0 |
| David Barron | 3 | 0 |
| Graham Carey | 3 | 0 |
| Illias Haddad | 2 | 0 |
| Kenny McLean | 2 | 0 |
| Darren McGregor | 1 | 0 |
| Steven Thomson | 1 | 0 |
| Jeroen Tesselaar | 1 | 1 |
| Jason Naismith | 1 | 0 |
More About Disciplinary watch
- Celtic win SPL fair play award as Hibernian named worst disciplined side
- Battle for the worst SPL disciplinary record goes to the final day
- Aberdeen, Hibs and Rangers in contention for unwanted record
- Nine Hearts players could miss final: Scottish Cup disciplinary watch
- Celtic bottom of the league: SPL disciplinary watch
- Nineteen players one game away from suspension: SPL disciplinary watch
- Two players racing towards second ban: SPL disciplinary watch

Comments
There are 1 comments