Hibernian had the worst disciplinary record in the 2011/12 Scottish Premier League, with Celtic taking the prize of being the best behaved club in the division.
Our season-long look at the discipline of the SPL's clubs and players has reached its conclusion and charts the total crime count for the campaign.
Having accumulated 80 yellow cards, 12 more than any other side, Hibs scrapped their way to top flight safety. Rangers were second in the indiscipline stakes, four points behind.
Our club count throughout the season awarded one point for a yellow card and two for a red, with Celtic finishing a total 44 points behind the Edinburgh club in a season of good behaviour.
On the player front, St Mirren's Jim Goodwin pipped Richie Foran at the post to be the worst behaved of the campaign, picking up 13 yellow cards. It's no surprise that both will miss the first day of next season through suspension.
CURRENT SPL SUSPENSIONS
Six players will miss the opening day of the 2012/13 campaign through suspension.
| Player | Club | Ban duration (remaining) |
| Austin McCann | Dunfermline Athletic | One match |
| Danny Grainger | Hearts | One match |
| Richie Foran | Inverness CT | One match |
| Jim Goodwin | St Mirren | One match |
| Mark McAusland | St Mirren | One match |
| Steven Thompson | St Mirren | One match |
SPL DISCIPLINARY LEAGUE TABLE
Each club's current card count is used to form the SPL disciplinary league table. One point is given for every yellow card, while two points are attributed to each red card.
| Club | Yellow | Red | Total |
| Hibernian | 80 | 2 | 84 |
| Rangers | 68 | 6 | 80 |
| Hearts | 67 | 4 | 75 |
| Inverness CT | 63 | 6 | 75 |
| St Johnstone | 71 | 2 | 75 |
| St Mirren | 69 | 3 | 75 |
| Aberdeen | 64 | 5 | 74 |
| Motherwell | 61 | 4 | 69 |
| Dunfermline | 59 | 2 | 63 |
| Kilmarnock | 52 | 3 | 58 |
| Dundee United | 47 | 1 | 49 |
| Celtic | 32 | 4 | 40 |
CLUB BY CLUB
Every yellow and red card given to a player in SPL competition in the 2011/12 season is listed. If you spot an error, send us a tweet @STVSport or e-mail sport@stv.tv.
Players receive an automatic one-match, two-match and three-match suspension in the SPL when they reach six, 12 and 18 yellow cards respectively.
If a player is sent off for a second bookable offence, neither yellow card is listed below, as per Scottish FA guidance on the recording of bookings.

| Yellow | Red | |
| Kari Arnason | 8 | |
| Youl Mawene | 5 | |
| Fraser Fyvie | 5 | 1 |
| Andrew Considine | 6 | 1 |
| Richard Foster | 4 | |
| Rory McArdle | 4 | |
| Peter Pawlett | 4 | |
| Issac Osbourne | 4 | |
| Rory Fallon | 3 | 1 |
| Josh Magennis | 5 | |
| Darren Mackie | 3 | |
| Clark Robertson | 3 | |
| Scott Vernon | 2 | |
| Chris Clark | 2 | |
| Robert Milsom | 1 | |
| Stephen Hughes | 1 | |
| Gavin Rae | 1 | |
| Mo Chalali | 1 | |
| Ryan Jack | 2 | 2 |
| Jamie Langfield | 1 | 0 |
| Mark Reynolds | 1 | 0 |

| Yellow | Red | |
| Beram Kayal | 4 | |
| Ki Sung-Yeung | 3 | |
| Daniel Majstorovic | 2 | |
| Thomas Rogne | 2 | |
| Scott Brown | 4 | |
| Anthony Stokes | 2 | |
| Charlie Mulgrew | 2 | 1 |
| Gary Hooper | 1 | |
| Mark Wilson | 1 | |
| Victor Wanyama | 2 | 1 |
| James Forrest | 1 | |
| Badr El Kaddouri | 1 | |
| Glenn Loovens | 1 | |
| Fraser Forster | 1 | |
| Georgios Samaras | 1 | |
| Cha Du-Ri | 1 | 1 |
| Kris Commons | 1 | |
| Kelvin Wilson | 1 | |
| Mikael Lustig | 1 | |
| Joe Ledley | 1 |

| Yellow | Red | |
| Paul Dixon | 7 | |
| Robbie Neilson | 5 | |
| Willo Flood | 5 | |
| John Rankin | 5 | |
| Keith Watson | 3 | |
| Sean Dillon | 3 | |
| Gary Mackay Steven | 3 | |
| Jon Daly | 3 | |
| Scott Robertson | 2 | |
| Gavin Gunning | 2 | |
| Danny Swanson | 3 | |
| Garry Kenneth | 3 | |
| Lauri Dalla Valle | 1 | |
| Johnny Russell | 2 | 1 |
| Richie Ryan | 1 |

| Yellow | Red | |
| Martin Hardie | 8 | |
| Paul Burns | 5 | |
| Alex Keddie | 7 | |
| Ryan Thomson | 5 | |
| Austin McCann | 6 | |
| Mark Kerr | 4 | |
| Andy Dowie | 4 | |
| Jordan McMillan | 5 | |
| Paul Willis | 2 | |
| John Potter | 2 | 1 |
| Jason Thomson | 2 | |
| Patrick Boyle | 2 | |
| Andy Barrowman | 2 | |
| Joe Cardle | 2 | |
| Andy Kirk | 1 | |
| Gary Mason | 1 | 1 |
| David Graham | 1 | |
| Kyle Hutton | 1 | |
| Kevin Rutkiewicz | 1 |

| Yellow | Red | |
| Ian Black | 10 | 2 |
| Andy Webster | 9 | |
| Marius Zaliukas | 8 | 1 |
| Jamie Hamill | 5 | 1 |
| Rudi Skacel | 5 | |
| Danny Grainger | 6 | |
| Ryan McGowan | 4 | |
| Darren Barr | 4 | |
| Medhi Taouil | 4 | |
| Ryan Stevenson | 2 | |
| Suso Santana | 3 | |
| David Templeton | 2 | |
| Adrian Mrowiec | 2 | |
| Eggert Jonsson | 1 | |
| Scott Robinson | 1 | |
| Andrew Driver | 1 | |
| Gary Glen | 1 |

| Yellow | Red | |
| Garry O'Connor | 8 | |
| Ivan Sproule | 7 | |
| Sean O'Hanlon | 6 | |
| Paul Hanlon | 6 | |
| Isaiah Osbourne | 6 | |
| Leigh Griffiths | 7 | |
| Victor Palsson | 5 | |
| Lewis Stevenson | 5 | 1 |
| David Wotherspoon | 6 | |
| Ian Murray | 3 | |
| Martin Scott | 3 | |
| David Stephens | 4 | |
| Matt Doherty | 3 | |
| Calum Booth | 2 | |
| George Francomb | 3 | |
| Akpo Sodje | 1 | |
| Graham Stack | 1 | |
| Pa Kujabi | 2 | |
| James McPake | 1 | 1 |
| Tom Soares | 1 | |
| Roy O'Donovan | 1 |

| Yellow | Red | |
| Richie Foran | 12 | |
| Thomas Piermayr | 6 | |
| Ross Tokely | 6 | 1 |
| Graeme Shinnie | 6 | |
| Greg Tansey | 7 | |
| Roman Golobart | 5 | |
| Kenny Gillet | 4 | |
| David Davis | 3 | 1 |
| Chris Hogg | 2 | 1 |
| Josh Meekings | 2 | 1 |
| Gregory Tade | 2 | |
| David Proctor | 1 | |
| Andrew Shinnie | 1 | |
| Lee Cox | 1 | |
| Nick Ross | 1 | |
| Shane Sutherland | 1 | |
| Claude Gnapka | 1 | |
| Steven Williams | 1 | |
| Owain Tudur-Jones | 1 | |
| Jonny Hayes | 1 | |
| Aaron Doran | 1 | 0 |

| Yellow | Red | |
| James Fowler | 9 | |
| Dean Shiels | 8 | 1 |
| Mo Sissoko | 7 | |
| Garry Hay | 4 | |
| Manuel Pascali | 4 | |
| Liam Kelly | 5 | 1 |
| Lewis Toshney | 3 | |
| James Dayton | 3 | |
| Gary Fisher | 2 | |
| Alex Pursehouse | 1 | |
| David Silva | 1 | |
| Dieter Van Tornhout | 1 | 1 |
| Ben Gordon | 2 | |
| Michael Nelson | 1 | |
| Jude Winchester | 1 |

| Yellow | Red | |
| Tim Clancy | 9 | 1 |
| Shaun Hutchinson | 9 | |
| Keith Lasley | 6 | 2 |
| Steve Jennings | 7 | |
| Steven Hammell | 6 | |
| Michael Higdon | 5 | |
| Henrik Ojamaa | 4 | |
| Stephen Craigan | 3 | 1 |
| Tom Hateley | 4 | |
| Jamie Murphy | 2 | |
| Omar Daley | 2 | |
| Ross Forbes | 1 | |
| Jonathan Page | 1 | 1 |
| Stuart Carswell | 1 | |
| Omar Daley | 1 |

| Yellow | Red | |
| Dorin Goian | 9 | 1 |
| Carlos Bocanegra | 7 | 1 |
| Maurice Edu | 7 | 1 |
| Kyle Lafferty | 5 | |
| Lee McCulloch | 4 | 1 |
| Steven Whittaker | 5 | |
| Kirk Broadfoot | 3 | |
| Kyle Bartley | 5 | |
| Steven Davis | 3 | |
| Salim Kerkar | 2 | |
| Rhys McCabe | 2 | |
| Andy Mitchell | 2 | |
| Nikica Jelavic | 2 | |
| Sasa Papac | 2 | 1 |
| Sone Aluko | 1 | |
| Juan Manuel Ortiz | 1 | |
| Steven Naismith | 1 | |
| David Healy | 1 | |
| Gregg Wylde | 1 | |
| Ross Perry | 1 | |
| Lee Wallace | 1 | |
| Jamie Ness | 1 | |
| Alejandro Bedoya | 1 |

| Yellow | Red | |
| Liam Craig | 7 | |
| Jody Morris | 7 | |
| Frazer Wright | 6 | |
| Murray Davidson | 6 | |
| Alan Maybury | 5 | |
| Francisco Sandaza | 7 | 1 |
| Steven Anderson | 5 | |
| Callum Davidson | 5 | |
| Chris Millar | 4 | |
| Jamie Adams | 4 | |
| David McCracken | 4 | |
| Lee Croft | 3 | |
| Carl Finnigan | 2 | |
| Dave Mackay | 2 | |
| Kevin Moon | 2 | |
| Cillian Sheridan | 1 | 1 |
| David Robertson | 1 | |
| Marcus Haber | 1 |

| Yellow | Red | |
| Jim Goodwin | 13 | |
| Dougie Imrie | 10 | |
| Paul McGowan | 10 | |
| Lee Mair | 6 | |
| Marc McAusland | 6 | 1 |
| Steven Thompson | 6 | |
| Nigel Hasselbaink | 4 | 1 |
| David van Zanten | 4 | |
| David Barron | 3 | |
| Graham Carey | 3 | |
| Illias Haddad | 2 | |
| Kenny McLean | 2 | |
| Darren McGregor | 1 | |
| Steven Thomson | 1 | |
| Jeroen Tesselaar | 1 | 1 |
| Jason Naismith | 1 | |
| Gary Teale | 1 |
More About Disciplinary watch
- Battle for the worst SPL disciplinary record goes to the final day
- Aberdeen, Hibs and Rangers in contention for unwanted record
- Eight players out this weekend, 15 in danger: SPL disciplinary watch
- Nine Hearts players could miss final: Scottish Cup disciplinary watch
- Celtic bottom of the league: SPL disciplinary watch
- Nineteen players one game away from suspension: SPL disciplinary watch
- Two players racing towards second ban: SPL disciplinary watch
People who read this story also read
- Rangers crisis: Green grilled by football authorities about takeover
- Craig Gordon open to advances from Celtic as he leaves Sunderland
- Football Talk: Maurice Edu can go for £300,000, Celtic bid for defender
- Football Talk: Rangers vow to fight SFA, Gordon open to Celtic offer
- Rangers' administrators argue Scottish FA signing ban is not enforceable

Comments
There are 2 comments