Rangers have moved two places up the SPL disciplinary table after picking up three yellow cards and two red cards in their defeat to St Mirren on Christmas Eve.
Aberdeen are still leading the way in the chart, having received five red cards this season, with Inverness and Hearts following behind.
Six players are currently scheduled to serve suspensions but Rangers' Lee McCulloch, who was sent off in the St Mirren match, has appealed and is free to play for his club until a Scottish FA hearing on January 5.
You can keep up-to-date here throughout the season with all of the current SPL suspensions, the disciplinary league table and a club-by-club breakdown of who has received cards and which players are nearing a suspension.
All suspensions are valid up until Wednesday, December 28.
CURRENT SPL SUSPENSIONS
| Player | Club | Ban duration (remaining) |
| Peter Pawlett | Aberdeen | One match |
| Steve Jennings | Motherwell | One match |
| Richie Foran | Inverness CT | One match (effective 31/12/11) |
| Dorin Goian | Rangers | One match |
| Lee McCulloch* | Rangers | Two matches (effective 5/1/12) |
| Jim Goodwin | St Mirren | Two matches (one effective from 31/12/11) |
* Rangers have appealed the red card shown to Lee McCulloch for violent conduct in their 2-1 loss to St Mirren. A Scottish FA tribunal will meet on January 5 to rule on whether the suspension will stand. McCulloch is free to play for Rangers until the hearing.
SPL DISCIPLINARY LEAGUE TABLE
Each club's current card count is used to form the SPL disciplinary league table. One point is given for every yellow card, while two points are attributed to each red card.
| Club | Yellow | Red | Total |
| Aberdeen | 36 | 5 | 46 |
| Inverness CT | 36 | 3 | 42 |
| Hearts | 37 | 2 | 41 |
| Rangers | 33 | 4 | 41 |
| Hibernian | 36 | 0 | 36 |
| St Mirren | 33 | 1 | 35 |
| St Johnstone | 34 | 0 | 34 |
| Dunfermline | 30 | 2 | 34 |
| Motherwell | 28 | 2 | 32 |
| Dundee United | 27 | 1 | 29 |
| Kilmarnock | 28 | 0 | 28 |
| Celtic | 18 | 2 | 22 |
CLUB BY CLUB
Every yellow and red card given to a player in SPL competition in the 2011/12 season is listed. If you spot an error, send us a tweet @STVSport or e-mail sport@stv.tv.
Players recieve an automatic one-match suspension in the SPL when they reach six yellow cards.
If a player is sent off for a second bookable offence, neither yellow card is listed below, as per Scottish FA guidance on the recording of bookings.

| Yellow | Red | |
| Rory Fallon | 3 | 1 |
| Ryan Jack | 0 | 2 |
| Kari Arnason | 4 | 0 |
| Issac Osbourne | 4 | 0 |
| Scott Vernon | 2 | 0 |
| Fraser Fyvie | 3 | 1 |
| Josh Magennis | 3 | 0 |
| Peter Pawlett | 3 | 0 |
| Darren Mackie | 2 | 0 |
| Andrew Considine | 2 | 1 |
| Richard Foster | 4 | 0 |
| Youl Mawene | 3 | 0 |
| Clark Robertson | 1 | 0 |
| Robert Milsom | 1 | 0 |
| Chris Clark | 1 | 0 |
| Team total | 36 | 5 |

| Yellow | Red | |
| Kris Commons | 0 | 1 |
| Charlie Mulgrew | 1 | 1 |
| Ki Sung-Yeung | 2 | 0 |
| Gary Hooper | 1 | 0 |
| Daniel Majstorovic | 2 | 0 |
| Mark Wilson | 1 | 0 |
| Beram Kayal | 4 | 0 |
| Victor Wanyama | 1 | 0 |
| James Forrest | 1 | 0 |
| Anthony Stokes | 1 | 0 |
| Badr El Kaddouri | 1 | 0 |
| Glenn Loovens | 1 | 0 |
| Fraser Forster | 1 | 0 |
| Georgios Samaras | 1 | 0 |
| Team total | 18 | 2 |

| Yellow | Red | |
| Paul Dixon | 4 | 0 |
| Willo Flood | 4 | 0 |
| Johnny Russell | 0 | 1 |
| Jon Daly | 2 | 0 |
| Scott Robertson | 2 | 0 |
| Danny Swanson | 2 | 0 |
| Keith Watson | 2 | 0 |
| Lauri Dalla Valle | 1 | 0 |
| Garry Kenneth | 2 | 0 |
| John Rankin | 2 | 0 |
| Gavin Gunning | 1 | 0 |
| Gary Mackay Steven | 2 | 0 |
| Robbie Neilson | 2 | 0 |
| Sean Dillon | 2 | 0 |
| Team total | 28 | 1 |

| Yellow | Red | |
| John Potter | 1 | 1 |
| Paul Burns | 4 | 0 |
| Austin McCann | 3 | 0 |
| Martin Hardie | 4 | 0 |
| Alex Keddie | 3 | 0 |
| Jason Thomson | 2 | 0 |
| Andy Barrowman | 1 | 0 |
| Joe Cardle | 1 | 0 |
| Andy Dowie | 2 | 0 |
| Andy Kirk | 1 | 0 |
| Gary Mason | 1 | 1 |
| David Graham | 1 | 0 |
| Ryan Thomson | 3 | 0 |
| Paul Willis | 2 | 0 |
| Patrick Boyle | 1 | 0 |
| Team total | 30 | 2 |

| Yellow | Red | |
| Ian Black | 5 | 2 |
| Marius Zaliukas | 5 | 0 |
| Andy Webster | 4 | 0 |
| Jamie Hamill | 5 | 0 |
| Rudi Skacel | 4 | 0 |
| Danny Grainger | 3 | 0 |
| Ryan Stevenson | 2 | 0 |
| Adrian Mrowiec | 1 | 0 |
| Medhi Taouil | 3 | 0 |
| David Templeton | 2 | 0 |
| Eggert Jonsson | 1 | 0 |
| Ryan McGowan | 1 | 0 |
| Scott Robinson | 1 | 0 |
| Team total | 37 | 2 |

| Yellow | Red | |
| Garry O'Connor | 3 | 0 |
| Ivan Sproule | 3 | 0 |
| Victor Palsson | 4 | 0 |
| Sean O'Hanlon | 3 | 0 |
| Calum Booth | 2 | 0 |
| Paul Hanlon | 4 | 0 |
| Ian Murray | 3 | 0 |
| Isaiah Osbourne | 4 | 0 |
| David Wotherspoon | 3 | 0 |
| Leigh Griffiths | 3 | 0 |
| Akpo Sodje | 1 | 0 |
| David Stephens | 1 | 0 |
| Martin Scott | 1 | 0 |
| Lewis Stevenson | 1 | 0 |
| Team total | 40 | 0 |

| Yellow | Red | |
| Thomas Piermayr | 6 | 0 |
| Ross Tokely | 4 | 1 |
| Richie Foran | 6 | 0 |
| Greg Tansey | 3 | 0 |
| Graeme Shinnie | 3 | 0 |
| Chris Hogg | 2 | 1 |
| Josh Meekings | 1 | 0 |
| Nick Ross | 1 | 0 |
| Gregory Tade | 2 | 0 |
| David Proctor | 1 | 0 |
| David Davis | 2 | 1 |
| Andrew Shinnie | 1 | 0 |
| Kenny Gillet | 2 | 0 |
| Lee Cox | 1 | 0 |
| Roman Golobart | 1 | 0 |
| Team total | 36 | 3 |

| Yellow | Red | |
| James Fowler | 6 | 0 |
| Liam Kelly | 3 | 0 |
| James Dayton | 2 | 0 |
| Manuel Pascali | 3 | 0 |
| Dean Shiels | 4 | 0 |
| Gary Fisher | 2 | 0 |
| Mo Sissoko | 4 | 0 |
| Garry Hay | 1 | 0 |
| Alex Pursehouse | 1 | 0 |
| David Silva | 1 | 0 |
| Team total | 28 | 0 |

| Yellow | Red | |
| Keith Lasley | 5 | 1 |
| Shaun Hutchinson | 5 | 0 |
| Tim Clancy | 3 | 1 |
| Steve Jennings | 4 | 0 |
| Stephen Craigan | 2 | 0 |
| Steven Hammell | 2 | 0 |
| Ross Forbes | 1 | 0 |
| Michael Higdon | 2 | 0 |
| Jamie Murphy | 2 | 0 |
| Omar Daley | 1 | 0 |
| Stephen Hughes | 1 | 0 |
| Team total | 28 | 2 |

| Yellow | Red | |
| Maurice Edu | 3 | 1 |
| Kyle Lafferty | 4 | 0 |
| Kyle Bartley | 3 | 0 |
| Sasa Papac | 2 | 0 |
| Gregg Wylde | 0 | 1 |
| Carlos Bocanegra | 3 | 0 |
| Kirk Broadfoot | 3 | 0 |
| Steven Davis | 2 | 0 |
| Dorin Goian | 3 | 1 |
| Nikica Jelavic | 2 | 0 |
| Steven Naismith | 1 | 0 |
| Lee McCulloch | 2 | 1 |
| Jordan McMillan | 1 | 0 |
| Steven Whittaker | 3 | 0 |
| Juan Manuel Ortiz | 1 | 0 |
| Team total | 33 | 4 |

| Yellow | Red | |
| Jamie Adams | 3 | 0 |
| Frazer Wright | 3 | 0 |
| Murray Davidson | 2 | 0 |
| Steven Anderson | 3 | 0 |
| Liam Craig | 4 | 0 |
| Chris Millar | 2 | 0 |
| Carl Finnigan | 2 | 0 |
| Alan Maybury | 2 | 0 |
| Francisco Sandaza | 2 | 0 |
| Callum Davidson | 1 | 0 |
| Dave Mackay | 2 | 0 |
| David McCracken | 2 | 0 |
| Kevin Moon | 2 | 0 |
| Cillian Sheridan | 1 | 0 |
| Jody Morris | 2 | 0 |
| David Robertson | 1 | 0 |
| Team total | 34 | 0 |

| Yellow | Red | |
| Jim Goodwin | 6 | 0 |
| Steven Thompson | 5 | 0 |
| Nigel Hasselbaink | 4 | 1 |
| Illias Haddad | 2 | 0 |
| Lee Mair | 2 | 0 |
| Paul McGowan | 3 | 0 |
| David van Zanten | 2 | 0 |
| Graham Carey | 2 | 0 |
| Marc McAusland | 2 | 0 |
| Darren McGregor | 1 | 0 |
| Steven Thomson | 1 | 0 |
| Kenny McLean | 2 | 0 |
| David Barron | 1 | 0 |
| Team total | 33 | 1 |
More About Disciplinary watch
- Celtic win SPL fair play award as Hibernian named worst disciplined side
- Battle for the worst SPL disciplinary record goes to the final day
- Aberdeen, Hibs and Rangers in contention for unwanted record
- Eight players out this weekend, 15 in danger: SPL disciplinary watch
- Nine Hearts players could miss final: Scottish Cup disciplinary watch
- Celtic bottom of the league: SPL disciplinary watch
- Nineteen players one game away from suspension: SPL disciplinary watch

To leave a comment, please sign in.