Sixteen players are now in danger of picking up a suspension in the Scottish Premier League, with both Edinburgh clubs set to be without key men in their coming games.
Two Hearts players will serve bans as a result of their actions at the weekend. Ian Black has now reached six yellow cards and will miss one game after January 28, while his team-mate Marius Zaliukas will miss Hearts' next match after being sent off.
Rangers have accumulated the most discipline points this season, picking up 41 yellows and four red cards. Hibernian are well out in front in terms of bookings, having picked up 48 yellow cards this campaign.
You can keep up-to-date here throughout the season with all of the current SPL suspensions, the disciplinary league table and a club-by-club breakdown of who has received cards and which players are nearing a ban.
All suspensions are valid up to and including Sunday, January 22.
BOOKING COUNT
All of the below players are one yellow card away from a suspension.
| Player | Club |
| Kari Arnason | Aberdeen |
| Paul Dixon | Dundee United |
| Paul Burns | Dunfermline Athletic |
| Martin Hardie | Dunfermline Athletic |
| Jamie Hamill | Hearts |
| Andy Webster | Hearts |
| Marius Zaliukas | Hearts |
| Paul Hanlon | Hibernian |
| Isaiah Osbourne | Hibernian |
| Ivan Sproule | Hibernian |
| Dean Shiels | Kilmarnock |
| Keith Lasley | Motherwell |
| Shaun Hutchinson | Motherwell |
| Maurice Edu | Rangers |
| Kyle Lafferty | Rangers |
| Stephen Thompson | St Mirren |
CURRENT SPL SUSPENSIONS
| Player | Club | Ban duration (remaining) |
| Marius Zaliukas | Hearts | One match |
| Ian Black | Hearts | One match (effective 28/1/12) |
| Garry O'Connor | Hibernian | One match (effective 28/1/12) |
SPL DISCIPLINARY LEAGUE TABLE
Each club's current card count is used to form the SPL disciplinary league table. One point is given for every yellow card, while two points are attributed to each red card.
| Club | Yellow | Red | Total |
| Rangers | 41 | 4 | 49 |
| Aberdeen | 38 | 5 | 48 |
| Hibernian | 48 | 0 | 48 |
| Hearts | 39 | 3 | 45 |
| Inverness CT | 38 | 3 | 44 |
| Dunfermline | 34 | 2 | 38 |
| St Mirren | 35 | 1 | 37 |
| St Johnstone | 36 | 0 | 36 |
| Motherwell | 29 | 2 | 33 |
| Dundee United | 30 | 1 | 32 |
| Kilmarnock | 31 | 0 | 31 |
| Celtic | 20 | 2 | 24 |
CLUB BY CLUB
Every yellow and red card given to a player in SPL competition in the 2011/12 season is listed. If you spot an error, send us a tweet @STVSport or e-mail sport@stv.tv.
Players recieve an automatic one-match suspension in the SPL when they reach six yellow cards.
If a player is sent off for a second bookable offence, neither yellow card is listed below, as per Scottish FA guidance on the recording of bookings.

| Yellow | Red | |
| Kari Arnason | 5 | 0 |
| Richard Foster | 4 | 0 |
| Youl Mawene | 4 | 0 |
| Issac Osbourne | 4 | 0 |
| Rory Fallon | 3 | 1 |
| Josh Magennis | 3 | 0 |
| Peter Pawlett | 3 | 0 |
| Fraser Fyvie | 3 | 1 |
| Scott Vernon | 2 | 0 |
| Darren Mackie | 2 | 0 |
| Andrew Considine | 2 | 1 |
| Clark Robertson | 1 | 0 |
| Robert Milsom | 1 | 0 |
| Chris Clark | 1 | 0 |
| Rory McArdle | 1 | 0 |
| Ryan Jack | 0 | 2 |

| Yellow | Red | |
| Beram Kayal | 4 | 0 |
| Ki Sung-Yeung | 3 | 0 |
| Daniel Majstorovic | 2 | 0 |
| Anthony Stokes | 2 | 0 |
| Charlie Mulgrew | 1 | 1 |
| Gary Hooper | 1 | 0 |
| Mark Wilson | 1 | 0 |
| Victor Wanyama | 1 | 0 |
| James Forrest | 1 | 0 |
| Badr El Kaddouri | 1 | 0 |
| Glenn Loovens | 1 | 0 |
| Fraser Forster | 1 | 0 |
| Georgios Samaras | 1 | 0 |
| Kris Commons | 0 | 1 |

| Yellow | Red | |
| Paul Dixon | 5 | 0 |
| Willo Flood | 4 | 0 |
| Gary Mackay Steven | 3 | 0 |
| Jon Daly | 2 | 0 |
| Scott Robertson | 2 | 0 |
| Danny Swanson | 2 | 0 |
| Keith Watson | 2 | 0 |
| Garry Kenneth | 2 | 0 |
| John Rankin | 3 | 0 |
| Robbie Neilson | 2 | 0 |
| Sean Dillon | 3 | 0 |
| Lauri Dalla Valle | 1 | 0 |
| Gavin Gunning | 1 | 0 |
| Johnny Russell | 0 | 1 |

| Yellow | Red | |
| Paul Burns | 5 | 0 |
| Martin Hardie | 5 | 0 |
| Austin McCann | 3 | 0 |
| Ryan Thomson | 3 | 0 |
| Alex Keddie | 3 | 0 |
| Andy Dowie | 2 | 0 |
| Paul Willis | 2 | 0 |
| Jason Thomson | 2 | 0 |
| Patrick Boyle | 2 | 0 |
| Andy Barrowman | 1 | 0 |
| Joe Cardle | 1 | 0 |
| Andy Kirk | 1 | 0 |
| Gary Mason | 1 | 1 |
| David Graham | 1 | 0 |
| John Potter | 2 | 1 |

| Yellow | Red | |
| Ian Black | 6 | 2 |
| Marius Zaliukas | 5 | 1 |
| Jamie Hamill | 5 | 0 |
| Andy Webster | 5 | 0 |
| Rudi Skacel | 4 | 0 |
| Medhi Taouil | 3 | 0 |
| Danny Grainger | 3 | 0 |
| Ryan Stevenson | 2 | 0 |
| David Templeton | 2 | 0 |
| Adrian Mrowiec | 1 | 0 |
| Eggert Jonsson | 1 | 0 |
| Ryan McGowan | 1 | 0 |
| Scott Robinson | 1 | 0 |

| Yellow | Red | |
| Sean O'Hanlon | 6 | 0 |
| Garry O'Connor | 6 | 0 |
| Paul Hanlon | 5 | 0 |
| Victor Palsson | 5 | 0 |
| Isaiah Osbourne | 5 | 0 |
| Ivan Sproule | 5 | 0 |
| Ian Murray | 3 | 0 |
| David Wotherspoon | 3 | 0 |
| Leigh Griffiths | 4 | 0 |
| Calum Booth | 2 | 0 |
| David Stephens | 3 | 0 |
| Lewis Stevenson | 2 | 0 |
| Akpo Sodje | 1 | 0 |
| Martin Scott | 1 | 0 |
| Graham Stack | 1 | 0 |

| Yellow | Red | |
| Richie Foran | 6 | 0 |
| Thomas Piermayr | 6 | 0 |
| Ross Tokely | 4 | 1 |
| Greg Tansey | 3 | 0 |
| David Davis | 3 | 1 |
| Graeme Shinnie | 3 | 0 |
| Chris Hogg | 2 | 1 |
| Roman Golobart | 2 | 0 |
| Kenny Gillet | 2 | 0 |
| Gregory Tade | 2 | 0 |
| David Proctor | 1 | 0 |
| Andrew Shinnie | 1 | 0 |
| Lee Cox | 1 | 0 |
| Josh Meekings | 1 | 0 |
| Nick Ross | 1 | 0 |

| Yellow | Red | |
| James Fowler | 6 | 0 |
| Dean Shiels | 5 | 0 |
| Manuel Pascali | 4 | 0 |
| Mo Sissoko | 4 | 0 |
| Liam Kelly | 3 | 0 |
| Gary Fisher | 2 | 0 |
| James Dayton | 2 | 0 |
| Garry Hay | 3 | 0 |
| Alex Pursehouse | 1 | 0 |
| David Silva | 1 | 0 |

| Yellow | Red | |
| Keith Lasley | 5 | 1 |
| Shaun Hutchinson | 5 | 0 |
| Steve Jennings | 4 | 0 |
| Tim Clancy | 3 | 1 |
| Steven Hammell | 3 | 0 |
| Stephen Craigan | 2 | 0 |
| Michael Higdon | 2 | 0 |
| Jamie Murphy | 2 | 0 |
| Omar Daley | 1 | 0 |
| Ross Forbes | 1 | 0 |
| Stephen Hughes | 1 | 0 |

| Yellow | Red | |
| Kyle Lafferty | 5 | 0 |
| Maurice Edu | 5 | 1 |
| Carlos Bocanegra | 4 | 0 |
| Dorin Goian | 4 | 1 |
| Kirk Broadfoot | 3 | 0 |
| Steven Whittaker | 3 | 0 |
| Kyle Bartley | 3 | 0 |
| Sasa Papac | 2 | 0 |
| Steven Davis | 2 | 0 |
| Nikica Jelavic | 2 | 0 |
| Lee McCulloch | 2 | 1 |
| Jordan McMillan | 2 | 0 |
| Juan Manuel Ortiz | 1 | 0 |
| Steven Naismith | 1 | 0 |
| David Healy | 1 | 0 |
| Gregg Wylde | 0 | 1 |
| Salim Kerkar | 1 | 0 |

| Yellow | Red | |
| Liam Craig | 4 | 0 |
| Jamie Adams | 3 | 0 |
| Frazer Wright | 3 | 0 |
| Murray Davidson | 3 | 0 |
| Steven Anderson | 3 | 0 |
| Chris Millar | 2 | 0 |
| Carl Finnigan | 2 | 0 |
| Alan Maybury | 2 | 0 |
| Francisco Sandaza | 2 | 0 |
| Dave Mackay | 2 | 0 |
| David McCracken | 2 | 0 |
| Jody Morris | 3 | 0 |
| Kevin Moon | 2 | 0 |
| Callum Davidson | 1 | 0 |
| Cillian Sheridan | 1 | 0 |
| David Robertson | 1 | 0 |

| Yellow | Red | |
| Jim Goodwin | 6 | 0 |
| Steven Thompson | 5 | 0 |
| Nigel Hasselbaink | 4 | 1 |
| Paul McGowan | 3 | 0 |
| Illias Haddad | 2 | 0 |
| Lee Mair | 2 | 0 |
| David van Zanten | 2 | 0 |
| Kenny McLean | 2 | 0 |
| Graham Carey | 3 | 0 |
| Marc McAusland | 2 | 0 |
| Darren McGregor | 1 | 0 |
| Steven Thomson | 1 | 0 |
| David Barron | 1 | 0 |
| Jeroen Tesselaar | 1 | 0 |
In this section
- Football Talk: Hooper deal, newco wrangling, Moneybaw, Kurdistan
- Online Writers' Player of the Year #6 - Allan McGregor
- Kilmarnock chairman wary of heavy punishment for insolvent SPL clubs
-
St Johnstone chairman says no to Rangers ‘newco’ without sanctions
- Maurice Edu tips countyman Alejandro Bedoya to come good at Rangers
- Rangers crisis: Green grilled by football authorities about takeover
- Celtic win SPL fair play award as Hibernian named worst disciplined side
- Football Talk: Rangers vow to fight SFA, Gordon open to Celtic offer
- Rangers' administrators argue Scottish FA signing ban is not enforceable
- Rangers crisis: Full statement of the Scottish FA appeals panel decision



Comments
There are 1 comments