Pic: ©SNS Group
Eighteen players are just one booking away from serving a suspension in the Scottish Premier League.
Nine are already due to serve bans, with Kilmarnock, Motherwell and Rangers due to be without two players each.
Hearts' Ian Black is statistically the dirtiest player in the SPL, having picked up eight yellow cards and two red cards. Inverness' Richie Foran and St Mirren's Jim Goodwin have both also received eight yellows this season.
You can keep up-to-date here throughout the season with all of the current SPL suspensions, the disciplinary league table and a club-by-club breakdown of who has received cards and which players are nearing a ban.
All suspensions are valid up to and including Wednesday, February 22.
CURRENT SPL SUSPENSIONS
| Player | Club | Ban duration (remaining) |
| Paul Dixon | Dundee United | One match (effective 25/2/12) |
| Andy Webster | Hearts | One match (effective 22/2/12) |
| Tim Clancy | Motherwell | One match (effective 25/2/12) |
| Liam Kelly | Kilmarnock | One match |
| Dean Shiels | Kilmarnock | One match (effective 6/3/12) |
| Keith Lasley | Motherwell | Two matches (one effective immediately, one from 2/3/12) |
| Maurice Edu | Rangers | One match (effective 2/3/12) |
| Sasa Papac | Rangers | One match |
| Steven Thompson | St Mirren | One match |
BOOKING COUNT
All of the below players are one yellow card away from a suspension.
| Player | Club |
| Paul Burns | Dunfermline Athletic |
| Martin Hardie | Dunfermline Athletic |
| Jamie Hamill | Hearts |
| Marius Zaliukas | Hearts |
| Leigh Griffiths | Hibernian |
| Isaiah Osbourne | Hibernian |
| Ivan Sproule | Hibernian |
| Mo Sissoko | Kilmarnock |
| Steve Jennings | Motherwell |
| Keith Lasley | Motherwell |
| Shaun Hutchinson | Motherwell |
| Carlos Bocanegra | Rangers |
| Dorin Goian | Rangers |
| Kyle Lafferty | Rangers |
| Liam Craig | St Johnstone |
| Murray Davidson | St Johnstone |
| Paul McGowan | St Mirren |
| Stephen Thompson | St Mirren |
SPL DISCIPLINARY LEAGUE TABLE
Each club's current card count is used to form the SPL disciplinary league table. One point is given for every yellow card, while two points are attributed to each red card.
| Club | Yellow | Red | Total |
| Hearts | 47 | 4 | 55 |
| Hibernian | 54 | 1 | 56 |
| Rangers | 45 | 5 | 55 |
| Inverness CT | 45 | 4 | 53 |
| Aberdeen | 42 | 5 | 52 |
| St Johnstone | 49 | 0 | 49 |
| St Mirren | 44 | 1 | 46 |
| Dunfermline | 39 | 2 | 43 |
| Motherwell | 37 | 3 | 43 |
| Kilmarnock | 37 | 2 | 41 |
| Dundee United | 35 | 1 | 37 |
| Kilmarnock | 37 | 2 | 41 |
| Celtic | 25 | 2 | 29 |
CLUB BY CLUB
Every yellow and red card given to a player in SPL competition in the 2011/12 season is listed. If you spot an error, send us a tweet @STVSport or e-mail sport@stv.tv.
Players recieve an automatic one-match suspension in the SPL when they reach six yellow cards.
If a player is sent off for a second bookable offence, neither yellow card is listed below, as per Scottish FA guidance on the recording of bookings.

| Yellow | Red | |
| Kari Arnason | 6 | 0 |
| Richard Foster | 4 | 0 |
| Youl Mawene | 4 | 0 |
| Issac Osbourne | 4 | 0 |
| Rory Fallon | 3 | 1 |
| Josh Magennis | 3 | 0 |
| Peter Pawlett | 3 | 0 |
| Fraser Fyvie | 4 | 1 |
| Scott Vernon | 2 | 0 |
| Darren Mackie | 2 | 0 |
| Andrew Considine | 2 | 1 |
| Clark Robertson | 2 | 0 |
| Robert Milsom | 1 | 0 |
| Chris Clark | 1 | 0 |
| Rory McArdle | 1 | 0 |
| Ryan Jack | 1 | 2 |

| Yellow | Red | |
| Beram Kayal | 4 | 0 |
| Ki Sung-Yeung | 3 | 0 |
| Daniel Majstorovic | 2 | 0 |
| Anthony Stokes | 2 | 0 |
| Charlie Mulgrew | 2 | 1 |
| Gary Hooper | 1 | 0 |
| Mark Wilson | 1 | 0 |
| Victor Wanyama | 1 | 0 |
| James Forrest | 1 | 0 |
| Badr El Kaddouri | 1 | 0 |
| Glenn Loovens | 1 | 0 |
| Fraser Forster | 1 | 0 |
| Georgios Samaras | 1 | 0 |
| Cha Du-Ri | 1 | 0 |
| Thomas Rogne | 1 | 0 |
| Scott Brown | 2 | 0 |
| Kris Commons | 0 | 1 |

| Yellow | Red | |
| Paul Dixon | 6 | 0 |
| Willo Flood | 4 | 0 |
| Gary Mackay Steven | 3 | 0 |
| Jon Daly | 2 | 0 |
| Scott Robertson | 2 | 0 |
| Danny Swanson | 2 | 0 |
| Keith Watson | 2 | 0 |
| Garry Kenneth | 2 | 0 |
| John Rankin | 4 | 0 |
| Robbie Neilson | 4 | 0 |
| Sean Dillon | 3 | 0 |
| Lauri Dalla Valle | 1 | 0 |
| Gavin Gunning | 1 | 0 |
| Johnny Russell | 1 | 1 |

| Yellow | Red | |
| Paul Burns | 5 | 0 |
| Martin Hardie | 5 | 0 |
| Austin McCann | 3 | 0 |
| Ryan Thomson | 3 | 0 |
| Alex Keddie | 4 | 0 |
| Andy Dowie | 2 | 0 |
| Paul Willis | 2 | 0 |
| Jason Thomson | 2 | 0 |
| Patrick Boyle | 2 | 0 |
| Andy Barrowman | 2 | 0 |
| Joe Cardle | 2 | 0 |
| Andy Kirk | 1 | 0 |
| Gary Mason | 1 | 1 |
| David Graham | 1 | 0 |
| John Potter | 2 | 1 |
| Mark Kerr | 2 | 0 |
| Kyle Hutton | 1 | 0 |

| Yellow | Red | |
| Ian Black | 8 | 2 |
| Andy Webster | 7 | 0 |
| Marius Zaliukas | 5 | 1 |
| Jamie Hamill | 5 | 1 |
| Rudi Skacel | 4 | 0 |
| Medhi Taouil | 3 | 0 |
| Danny Grainger | 3 | 0 |
| Ryan Stevenson | 2 | 0 |
| David Templeton | 2 | 0 |
| Adrian Mrowiec | 2 | 0 |
| Eggert Jonsson | 1 | 0 |
| Ryan McGowan | 3 | 0 |
| Scott Robinson | 1 | 0 |
| Darren Barr | 1 | 0 |
| Andrew Driver | 1 | 0 |

| Yellow | Red | |
| Sean O'Hanlon | 6 | 0 |
| Garry O'Connor | 6 | 0 |
| Paul Hanlon | 6 | 0 |
| Victor Palsson | 5 | 0 |
| Isaiah Osbourne | 5 | 0 |
| Ivan Sproule | 5 | 0 |
| Ian Murray | 3 | 0 |
| David Wotherspoon | 3 | 0 |
| Leigh Griffiths | 5 | 0 |
| Calum Booth | 2 | 0 |
| David Stephens | 3 | 0 |
| Lewis Stevenson | 4 | 0 |
| Akpo Sodje | 1 | 0 |
| Martin Scott | 2 | 0 |
| Graham Stack | 1 | 0 |
| Matt Doherty | 1 | 0 |

| Yellow | Red | |
| Richie Foran | 8 | 0 |
| Thomas Piermayr | 6 | 0 |
| Ross Tokely | 4 | 1 |
| Greg Tansey | 4 | 0 |
| David Davis | 3 | 1 |
| Graeme Shinnie | 4 | 0 |
| Chris Hogg | 2 | 1 |
| Roman Golobart | 2 | 0 |
| Kenny Gillet | 2 | 0 |
| Gregory Tade | 2 | 0 |
| David Proctor | 1 | 0 |
| Andrew Shinnie | 1 | 0 |
| Lee Cox | 1 | 0 |
| Josh Meekings | 1 | 0 |
| Nick Ross | 1 | 0 |
| Shane Sutherland | 1 | 0 |
| Claude Gnapka | 1 | 0 |
| Steven Williams | 0 | 1 |
| Owain Tudur-Jones | 1 | 0 |

| Yellow | Red | |
| James Fowler | 6 | 0 |
| Dean Shiels | 6 | 0 |
| Manuel Pascali | 4 | 0 |
| Mo Sissoko | 5 | 0 |
| Liam Kelly | 3 | 1 |
| Gary Fisher | 2 | 0 |
| James Dayton | 2 | 0 |
| Garry Hay | 3 | 0 |
| Alex Pursehouse | 1 | 0 |
| David Silva | 1 | 0 |
| Dieter Van Tornhout | 0 | 1 |
| Lewis Toshney | 3 | 0 |
| Ben Gordon | 1 | 0 |

| Yellow | Red | |
| Keith Lasley | 5 | 2 |
| Shaun Hutchinson | 5 | 0 |
| Steve Jennings | 5 | 0 |
| Tim Clancy | 6 | 1 |
| Steven Hammell | 4 | 0 |
| Stephen Craigan | 3 | 1 |
| Michael Higdon | 4 | 0 |
| Jamie Murphy | 2 | 0 |
| Omar Daley | 1 | 0 |
| Ross Forbes | 1 | 0 |
| Stephen Hughes | 1 | 0 |
| Tom Hateley | 1 | 0 |
| Henrik Ojamaa | 2 | 0 |

| Yellow | Red | |
| Kyle Lafferty | 5 | 0 |
| Maurice Edu | 6 | 1 |
| Carlos Bocanegra | 5 | 0 |
| Dorin Goian | 5 | 1 |
| Kirk Broadfoot | 3 | 0 |
| Steven Whittaker | 3 | 0 |
| Kyle Bartley | 3 | 0 |
| Sasa Papac | 2 | 1 |
| Steven Davis | 3 | 0 |
| Nikica Jelavic | 2 | 0 |
| Lee McCulloch | 2 | 1 |
| Jordan McMillan | 2 | 0 |
| Juan Manuel Ortiz | 1 | 0 |
| Steven Naismith | 1 | 0 |
| David Healy | 1 | 0 |
| Gregg Wylde | 0 | 1 |
| Salim Kerkar | 1 | 0 |

| Yellow | Red | |
| Liam Craig | 5 | 0 |
| Jamie Adams | 3 | 0 |
| Frazer Wright | 4 | 0 |
| Murray Davidson | 5 | 0 |
| Steven Anderson | 4 | 0 |
| Chris Millar | 3 | 0 |
| Carl Finnigan | 2 | 0 |
| Alan Maybury | 2 | 0 |
| Francisco Sandaza | 4 | 0 |
| Dave Mackay | 2 | 0 |
| David McCracken | 2 | 0 |
| Jody Morris | 4 | 0 |
| Kevin Moon | 2 | 0 |
| Callum Davidson | 3 | 0 |
| Cillian Sheridan | 1 | 0 |
| David Robertson | 1 | 0 |
| Lee Croft | 2 | 0 |

| Yellow | Red | |
| Jim Goodwin | 8 | 0 |
| Steven Thompson | 5 | 0 |
| Nigel Hasselbaink | 4 | 1 |
| Paul McGowan | 5 | 0 |
| Illias Haddad | 2 | 0 |
| Lee Mair | 3 | 0 |
| David van Zanten | 3 | 0 |
| Kenny McLean | 2 | 0 |
| Graham Carey | 3 | 0 |
| Marc McAusland | 2 | 0 |
| Darren McGregor | 1 | 0 |
| Steven Thomson | 1 | 0 |
| David Barron | 2 | 0 |
| Jeroen Tesselaar | 1 | 0 |
| Dougie Imrie | 2 | 0 |
People who read this story also read
-
Matt McKay to leave Rangers for South Korea
The Australian midfielder is set to return to Asia, ending his short association with the Ibrox club.
- SFA appoint former insolvency judge to Rangers investigation
- Neil Lennon against change to Rangers v Celtic date
- 'Why am I not in the Scotland squad?" asks Ross McCormack
- The SPL wrap: Death, taxes and certainty in the top flight






















